
He nui ngā painga o te whakahoutanga uku honikoma pērā i te ātete ki te pāmahana teitei, te ātete ki te waikura, te pumau pai o te ru wera, te kaha teitei, te kaha rokiroki wera nui, me te kawe wera pai, e whakanui ana i tōna whai huatanga me te roa o te mahi.
| Ngā uku honikoma pūrua | ||||
| Rahi(mm) | Te whānui o te kōhao(mm) | Matotoru o te Pakitara(mm) | Te horahanga whakawhiti wera(m2/m3) | Te ōwehenga whakatuwheratanga(%) |
| 150*100*100 | ¢2.5 | 1 | 784 | 49 |
| 150*100*100 | 3.0 | 1.1 | 691 | 52 |
| 150*100*100 | ¢5.0 | 2 | 392 | 49 |
| 100*100*100 | ¢2.5 | 1 | 784 | 49 |
| 100*100*100 | 3.0 | 1.1 | 691 | 52 |
| 100*100*100 | ¢5.0 | 2 | 392 | 49 |
| 165*110*100 | 3.0 | 1.1 | 670 | 52 |
| Ngā uku honikoma kōhao hexagonal | ||||
| Rahi(mm) | Te whānui o te kōhao (mm) | Matotoru o te Pakitara(mm) | Te horahanga whakawhiti wera(m2/m3) | Te ōwehenga whakatuwheratanga(%) |
| 150*100*100 | 3.1 | 1 | 673 | 53 |
| 150*100*100 | 3.1 | 1.5 | 625 | 49 |
| 150*100*100 | 3.5 | 1 | 655 | 58 |
| 150*100*100 | 3.9 | 1.1 | 624 | 58 |
| 100*100*100 | 3.1 | 1 | 673 | 53 |
| 100*100*100 | 3.5 | 1 | 655 | 58 |
| 100*100*100 | 3.9 | 1.1 | 624 | 58 |
| Ngā uku honikoma āhua-pā | |||||
| Rahi(mm) | Rahi o te kōhao o roto(mm) | Te whānui o te kōhao(mm) | Matotoru o te Pakitara(mm) | Te horahanga whakawhiti wera(m2/m3) | Te ōwehenga whakatuwheratanga(%) |
| 630 | 200 | 3.0 | 1 | 691 | 52 |
| 540 | 200 | 3.0 | 1 | 691 | 52 |
| ¢420 | 154 | 3.0 | 1 | 691 | 49 |
| 152 | 36 | 3.0 | 1 | 691 | 49 |
| He kōhao porowhita o te honikoma uku | ||||
| Rahi(mm) | Te whānui o te kōhao(mm) | Matotoru o te Pakitara(mm) | Te horahanga whakawhiti wera(m2/m3) | Te ōwehenga whakatuwheratanga(%) |
| 150*100*100 | ¢3.5 | 1 | 590 | 52 |
| 150*100*100 | ¢4.0 | 1.2 | 484 | 49 |
| 100*100*100 | ¢3.5 | 1 | 590 | 52 |
| 100*100*100 | ¢4.0 | 1.2 | 484 | 49 |
1. He pai ngā painga o te rokiroki wera honikoma, arā, he nui te horahanga whakawhiti wera mō ia rōrahi, he tere te whakawhiti wera, he iti te ātete ki te rere o te hau, he papaku te hohonutanga o te whakawhiti wera, ā, he teitei te whai huatanga o te wera.
Ko ngā taputapu tunu koko me te koko waenga e whakamahi ana i te hangarau tahunga whakaora: 1. Ka taea te whakamahana i te hau ki runga ake i te 1100 ° C, ā, ka taea te whakamahi i te wahie iti te uara wera hei whakakā me te tahunga maeneene, hei whakaiti i ngā utu whakaputa;
2. Ko te pāmahana o te putanga hau he 150°C anake, ā, ka whakahokia katoatia te wera para mai i te hau o te putanga hau, ka taea te penapena pūngao mā te 30% ki te 50%;
3. He pāmahana wera nui mō te hau, he pāmahana mura nui mō te tahunga, he pai ake te whakawhiti wera i roto i te putea, ā, he tere tunu tere ake mā te 3-5 ngā wā;
4. Tunua kia ōrite, tangohia ngā pūwāhi pāmahana tiketike o roto i te koko, ā, whakapai ake i te roa o te ora o te arai koko maitai mā te 15% pea;
5. Ka taea te whakaiti i ngā tukunga parahanga mā te neke atu i te 50%;
Te mahi tunu: