
| Tauira tohatoha hau mirumiru EPDM | Dia215mm | Dia260mm | Dia300mm |
| Te rere o te hau mahi (m3/h) | 1.5-3 | 2-5 | 2-8 |
| Rere hau kua hoahoatia (m3/h) | 2 | 3 | 4 |
| Rohe ratonga (M2/pc) | 0.25-0.45 | 0.35-0.65 | 0.45-0.75 |
| Te ōwehenga whakamahinga hāora (%) | >30% | >30% | >30% |
| Te kaha o te hāora (kgO2/h) | 0.13-0.35 | 0.18-0.45 | 0.25-0.5 |
| Te hohonutanga o te wai (m) | 4-8 | 4-8 | 4-8 |
| Te whai huatanga hihiri ariā (kgO2/kw.h) | 6.5 | 6.5 | 6.5 |
| Te ngaronga tō (pa) | <3000 | <3000 | <3000 |
| Te rahinga o ngā kōhao | >6300 ngā kōhao | >9000 ngā kōhao | >10000 ngā kōhao |
| Rahi o te mirumiru | 1-2mm | 1-2mm | 1-2mm |
| Rahi o te poka | 1mm | 1mm | 1mm |
| Te matotoru o te kiriuhi | 2±0.1mm | 2±0.1mm | 2±0.1mm |
| Rauemi | Kiriuhi EPDM/Silicon Pereti tautoko ABS | Kiriuhi EPDM/Silicon Pereti tautoko ABS | Kiriuhi EPDM/Silicon Pereti tautoko ABS |
| Hononga | Miro tāne NPT 3/4" | Miro tāne NPT 3/4" | Miro tāne NPT 3/4" |
Ngā āhuatanga o te hua
*He iti te mate ātete
*Tino Ātete ki te Haehae
*Ārai-aukati, ārai-rerenga whakamuri
*Ātete ki te koroheketanga, ātete ki te waikura
*Teitei te whai huatanga, te penapena pūngao
* He roa te ora ratonga, he iti te tiaki
* Hanganga kiato, tautoko kaha
Te tono hua
1. te tukatuka wai para o te whakamahere tāone,
2. te tānga kakahu,
3. whare rongoā,
4. te hangarau matū hinu,
5. te tārai,
6. ngā huna tukatuka,
7. Hangaia he māku, ā, whakatipuria he wai.